Directory of Sources/Fortran/s2, created 1977, Unit: 0
 File		Length	Start	Date		Dir/Volume


 RTL   .PA	93	7	09-FEB-77	Sources/Fortran/s2
 RTS   .PA	220	100	10-FEB-77	Sources/Fortran/s2
 DMIN1 .RA	2	320	16-FEB-72	Sources/Fortran/s2
 AMAX  .RA	3	322	05-NOV-71	Sources/Fortran/s2
 AMIN  .RA	3	325	05-NOV-71	Sources/Fortran/s2
 SNGL  .RA	1	328	16-FEB-72	Sources/Fortran/s2
 DEXP3 .RA	3	329	16-FEB-72	Sources/Fortran/s2
 EXP3  .RA	3	332	19-JAN-72	Sources/Fortran/s2
 RSW   .RA	8	335	15-FEB-72	Sources/Fortran/s2
 DEXP  .RA	10	343	16-FEB-72	Sources/Fortran/s2
 CHKEOF.RA	2	353	13-APR-73	Sources/Fortran/s2
 DATE  .RA	4	355	18-APR-73	Sources/Fortran/s2
 CLOCK .RA	27	359	18-APR-73	Sources/Fortran/s2
 REALTM.RA	15	386	09-MAY-73	Sources/Fortran/s2
 ATAN2 .RA	4	401	18-APR-73	Sources/Fortran/s2
 DATAN2.RA	4	405	18-APR-73	Sources/Fortran/s2
 PLOT  .RA	13	409	18-APR-73	Sources/Fortran/s2
 CHARS .RA	6	422	18-APR-73	Sources/Fortran/s2
 ONQIB .RA	5	428	18-APR-73	Sources/Fortran/s2
 SQRT  .RA	8	433	19-JAN-72	Sources/Fortran/s2
 DIM   .RA	1	441	01-NOV-71	Sources/Fortran/s2
 IDINT .RA	2	442	16-FEB-72	Sources/Fortran/s2
 TAND  .RA	2	444	28-OCT-71	Sources/Fortran/s2
 ALOG10.RA	2	446	28-OCT-71	Sources/Fortran/s2
 EXP   .RA	5	448	19-JAN-72	Sources/Fortran/s2
 SINH  .RA	5	453	28-OCT-71	Sources/Fortran/s2
 IFIX  .RA	2	458	05-NOV-71	Sources/Fortran/s2
 CSIN  .RA	4	460	16-FEB-72	Sources/Fortran/s2
 ACOS  .RA	3	464	19-JAN-72	Sources/Fortran/s2
 SIND  .RA	2	467	28-OCT-71	Sources/Fortran/s2
 COSD  .RA	2	469	28-OCT-71	Sources/Fortran/s2
 TANH  .RA	2	471	28-OCT-71	Sources/Fortran/s2
 DSIGN .RA	2	473	16-FEB-72	Sources/Fortran/s2
 ATAN  .RA	5	475	28-OCT-71	Sources/Fortran/s2
 DMAX1 .RA	2	480	16-FEB-72	Sources/Fortran/s2
 DMOD  .RA	4	482	16-FEB-72	Sources/Fortran/s2
 COS   .RA	2	486	28-OCT-71	Sources/Fortran/s2
 SIGN  .RA	2	488	08-NOV-71	Sources/Fortran/s2
 FLOAT .RA	1	490	28-OCT-71	Sources/Fortran/s2
 ABS   .RA	1	491	28-OCT-71	Sources/Fortran/s2
 COSH  .RA	4	492	19-JAN-72	Sources/Fortran/s2
 ADC   .RA	3	496	15-FEB-72	Sources/Fortran/s2
 CABS  .RA	2	499	16-FEB-72	Sources/Fortran/s2
 CLOG  .RA	3	501	16-FEB-72	Sources/Fortran/s2
 AMOD  .RA	3	504	26-MAY-72	Sources/Fortran/s2
 DABS  .RA	1	507	16-FEB-72	Sources/Fortran/s2
 DCOS  .RA	2	508	16-FEB-72	Sources/Fortran/s2
 ASIN  .RA	3	510	19-JAN-72	Sources/Fortran/s2
 DSQRT .RA	3	513	16-FEB-72	Sources/Fortran/s2
 DSIN  .RA	8	516	16-FEB-72	Sources/Fortran/s2
 DBLE  .RA	1	524	16-FEB-72	Sources/Fortran/s2
 CSQRT .RA	4	525	16-FEB-72	Sources/Fortran/s2
 REAL  .RA	3	529	16-FEB-72	Sources/Fortran/s2
 SIN   .RA	6	532	19-JAN-72	Sources/Fortran/s2
 TAN   .RA	2	538	19-JAN-72	Sources/Fortran/s2
 CMPLX .RA	2	540	16-FEB-72	Sources/Fortran/s2
 DLOG  .RA	8	542	16-FEB-72	Sources/Fortran/s2
 DLOG10.RA	2	550	16-FEB-72	Sources/Fortran/s2
 CEXP  .RA	3	552	16-FEB-72	Sources/Fortran/s2
 DATAN .RA	7	555	16-FEB-72	Sources/Fortran/s2
 ALOG  .RA	7	562	06-FEB-72	Sources/Fortran/s2
 LCTEST.FT	1	569	24-APR-77	Sources/Fortran/s2
 LOCAPT.PA	5	570	24-APR-77	Sources/Fortran/s2
 USR   .RL	4	575	12-AUG-76	Sources/Fortran/s2
 USRTST.FT	11	579	12-AUG-76	Sources/Fortran/s2
 FRTS  .SV	26	590	03-JAN-77	Sources/Fortran/s2
 FRTSLC.SV	26	616	24-APR-77	Sources/Fortran/s2
 SYMBTW.RA	15	642	13-MAR-75	Sources/Fortran/s2
 PDPPLT.RA	13	657	29-JUL-74	Sources/Fortran/s2
 XYPLOT.RA	9	670	29-JUL-74	Sources/Fortran/s2
 SYMBTB.RA	10	679	29-JUL-74	Sources/Fortran/s2
 PDPPLW.RA	14	689	15-JUL-75	Sources/Fortran/s2
 XYPLOW.RA	9	703	01-SEP-75	Sources/Fortran/s2
 SYMBOW.RA	9	712	01-SEP-75	Sources/Fortran/s2
 SYMBOL.RA	9	721	01-SEP-75	Sources/Fortran/s2
 <EMPTY>	7	730	         	Sources/Fortran/s2

75 FILES IN 723 BLOCKS - 7 FREE BLOCKS