Directory of V50/Source/Source-Listing-RALF-1, created 2020, Unit: 0
 Header: Volume: V5SR 4, Label: SRC V50 RALF, Dir Date: 2020
 File		Length	Start	Date		Dir/Volume


 USR   .FT	14	7	29-JUN-20	V50/Source/Source-Listing-RALF-1
 USR3  .FT	14	21	29-JUN-20	V50/Source/Source-Listing-RALF-1
 RFDV  .RA	3	35	23-MAY-20	V50/Source/Source-Listing-RALF-1
 RFCV  .RA	2	38	23-MAY-20	V50/Source/Source-Listing-RALF-1
 LIBFUN.BI	8	40	08-APR-16	V50/Source/Source-Listing-RALF-1
 CHKEOF.RA	2	48	06-APR-16	V50/Source/Source-Listing-RALF-1
 REAL  .RA	3	50	06-APR-16	V50/Source/Source-Listing-RALF-1
 CMPLX .RA	2	53	06-APR-16	V50/Source/Source-Listing-RALF-1
 CABS  .RA	2	55	06-APR-16	V50/Source/Source-Listing-RALF-1
 SNGL  .RA	1	57	06-APR-16	V50/Source/Source-Listing-RALF-1
 SIGN  .RA	2	58	06-APR-16	V50/Source/Source-Listing-RALF-1
 FLOAT .RA	1	60	06-APR-16	V50/Source/Source-Listing-RALF-1
 DIM   .RA	2	61	06-APR-16	V50/Source/Source-Listing-RALF-1
 AMAX  .RA	3	63	06-APR-16	V50/Source/Source-Listing-RALF-1
 AMIN  .RA	3	66	06-APR-16	V50/Source/Source-Listing-RALF-1
 AMOD  .RA	3	69	06-APR-16	V50/Source/Source-Listing-RALF-1
 IFIX  .RA	2	72	06-APR-16	V50/Source/Source-Listing-RALF-1
 XFIX  .RA	1	74	06-APR-16	V50/Source/Source-Listing-RALF-1
 IDINT .RA	2	75	06-APR-16	V50/Source/Source-Listing-RALF-1
 CHARS .RA	7	77	06-APR-16	V50/Source/Source-Listing-RALF-1
 COS   .RA	2	84	06-APR-16	V50/Source/Source-Listing-RALF-1
 SIN   .RA	6	86	06-APR-16	V50/Source/Source-Listing-RALF-1
 TAN   .RA	2	92	06-APR-16	V50/Source/Source-Listing-RALF-1
 EXP   .RA	5	94	06-APR-16	V50/Source/Source-Listing-RALF-1
 ALOG  .RA	7	99	06-APR-16	V50/Source/Source-Listing-RALF-1
 SINH  .RA	5	106	06-APR-16	V50/Source/Source-Listing-RALF-1
 COSH  .RA	4	111	06-APR-16	V50/Source/Source-Listing-RALF-1
 TANH  .RA	2	115	06-APR-16	V50/Source/Source-Listing-RALF-1
 ALOG10.RA	2	117	06-APR-16	V50/Source/Source-Listing-RALF-1
 ATAN  .RA	7	119	06-APR-16	V50/Source/Source-Listing-RALF-1
 ASIN  .RA	3	126	06-APR-16	V50/Source/Source-Listing-RALF-1
 ACOS  .RA	4	129	06-APR-16	V50/Source/Source-Listing-RALF-1
 ATAN2 .RA	4	133	06-APR-16	V50/Source/Source-Listing-RALF-1
 SIND  .RA	2	137	06-APR-16	V50/Source/Source-Listing-RALF-1
 COSD  .RA	2	139	06-APR-16	V50/Source/Source-Listing-RALF-1
 TAND  .RA	2	141	06-APR-16	V50/Source/Source-Listing-RALF-1
 EXPIR .RA	1	143	06-APR-16	V50/Source/Source-Listing-RALF-1
 EXP3  .RA	3	144	06-APR-16	V50/Source/Source-Listing-RALF-1
 EXPII .RA	3	147	06-APR-16	V50/Source/Source-Listing-RALF-1
 CSQRT .RA	4	150	06-APR-16	V50/Source/Source-Listing-RALF-1
 CSIN  .RA	4	154	06-APR-16	V50/Source/Source-Listing-RALF-1
 CEXP  .RA	3	158	06-APR-16	V50/Source/Source-Listing-RALF-1
 EXPCI .RA	4	161	06-APR-16	V50/Source/Source-Listing-RALF-1
 EXPIC .RA	5	165	06-APR-16	V50/Source/Source-Listing-RALF-1
 EXPCC .RA	6	170	06-APR-16	V50/Source/Source-Listing-RALF-1
 CLOG  .RA	3	176	06-APR-16	V50/Source/Source-Listing-RALF-1
 ONQIB .RA	6	179	06-APR-16	V50/Source/Source-Listing-RALF-1
 DABS  .RA	1	185	06-APR-16	V50/Source/Source-Listing-RALF-1
 DSIGN .RA	2	186	07-APR-16	V50/Source/Source-Listing-RALF-1
 DMAX1 .RA	2	188	07-APR-16	V50/Source/Source-Listing-RALF-1
 DMIN1 .RA	2	190	07-APR-16	V50/Source/Source-Listing-RALF-1
 DMOD  .RA	4	192	07-APR-16	V50/Source/Source-Listing-RALF-1
 DBLE  .RA	2	196	07-APR-16	V50/Source/Source-Listing-RALF-1
 DSQRT .RA	4	198	07-APR-16	V50/Source/Source-Listing-RALF-1
 DSIN  .RA	8	202	07-APR-16	V50/Source/Source-Listing-RALF-1
 DCOS  .RA	2	210	07-APR-16	V50/Source/Source-Listing-RALF-1
 DEXP  .RA	9	212	07-APR-16	V50/Source/Source-Listing-RALF-1
 EXPDI .RA	3	221	07-APR-16	V50/Source/Source-Listing-RALF-1
 EXPID2.RA	3	224	07-APR-16	V50/Source/Source-Listing-RALF-1
 EXPID .RA	1	227	07-APR-16	V50/Source/Source-Listing-RALF-1
 DEXP3 .RA	3	228	07-APR-16	V50/Source/Source-Listing-RALF-1
 EXPDD .RA	1	231	07-APR-16	V50/Source/Source-Listing-RALF-1
 EXPDR .RA	1	232	07-APR-16	V50/Source/Source-Listing-RALF-1
 DLOG  .RA	8	233	07-APR-16	V50/Source/Source-Listing-RALF-1
 DLOG10.RA	2	241	07-APR-16	V50/Source/Source-Listing-RALF-1
 DATAN .RA	7	243	07-APR-16	V50/Source/Source-Listing-RALF-1
 DATAN2.RA	4	250	07-APR-16	V50/Source/Source-Listing-RALF-1
 ADC   .RA	4	254	07-APR-16	V50/Source/Source-Listing-RALF-1
 PAUSE .RA	3	258	07-APR-16	V50/Source/Source-Listing-RALF-1
 REALTM.RA	15	261	07-APR-16	V50/Source/Source-Listing-RALF-1
 RSW   .RA	8	276	07-APR-16	V50/Source/Source-Listing-RALF-1
 PLOT  .RA	13	284	07-APR-16	V50/Source/Source-Listing-RALF-1
 CLK8A .RA	27	297	07-APR-16	V50/Source/Source-Listing-RALF-1
 XYPLOT.RA	66	324	07-APR-16	V50/Source/Source-Listing-RALF-1
 MULTI8.RA	8	390	07-APR-16	V50/Source/Source-Listing-RALF-1
 DINT  .RA	3	398	07-APR-16	V50/Source/Source-Listing-RALF-1
 LTR   .RA	2	401	07-APR-16	V50/Source/Source-Listing-RALF-1
 ABS   .RA	2	403	07-APR-16	V50/Source/Source-Listing-RALF-1
 SQRTMS.RA	8	405	07-APR-16	V50/Source/Source-Listing-RALF-1
 SQRT  .RA	8	413	07-APR-16	V50/Source/Source-Listing-RALF-1
 NUMBER.FT	5	421	07-APR-16	V50/Source/Source-Listing-RALF-1
 LINE  .FT	3	426	07-APR-16	V50/Source/Source-Listing-RALF-1
 AXIS  .FT	5	429	07-APR-16	V50/Source/Source-Listing-RALF-1
 PSCALE.FT	4	434	07-APR-16	V50/Source/Source-Listing-RALF-1
 CARITH.RA	5	438	07-APR-16	V50/Source/Source-Listing-RALF-1
 USRS  .RA	30	443	07-APR-16	V50/Source/Source-Listing-RALF-1
 USR8  .RA	36	473	07-APR-16	V50/Source/Source-Listing-RALF-1
 LIBFOR.BI	1	509	08-APR-16	V50/Source/Source-Listing-RALF-1
 LIBLIB.BI	5	510	08-APR-16	V50/Source/Source-Listing-RALF-1
 DATE  .RA	5	515	17-JUL-20	V50/Source/Source-Listing-RALF-1
 <EMPTY>	2728	520	         	V50/Source/Source-Listing-RALF-1

90 FILES IN 513 BLOCKS - 2728 FREE BLOCKS


 Directory of V50/Source/Source-Listing-RALF-1, created 2024, Unit: 1
 File		Length	Start	Date		Dir/Volume


 ABS   .RL	2	7	08-APR-24	V50/Source/Source-Listing-RALF-1
 ABS   .LS	4	9	08-APR-24	V50/Source/Source-Listing-RALF-1
 ACOS  .RL	2	13	08-APR-24	V50/Source/Source-Listing-RALF-1
 ACOS  .LS	11	15	08-APR-24	V50/Source/Source-Listing-RALF-1
 ADC   .RL	2	26	08-APR-24	V50/Source/Source-Listing-RALF-1
 ADC   .LS	9	28	08-APR-24	V50/Source/Source-Listing-RALF-1
 ALOG  .RL	2	37	08-APR-24	V50/Source/Source-Listing-RALF-1
 ALOG  .LS	19	39	08-APR-24	V50/Source/Source-Listing-RALF-1
 ALOG10.RL	2	58	08-APR-24	V50/Source/Source-Listing-RALF-1
 ALOG10.LS	6	60	08-APR-24	V50/Source/Source-Listing-RALF-1
 AMAX  .RL	2	66	08-APR-24	V50/Source/Source-Listing-RALF-1
 AMAX  .LS	9	68	08-APR-24	V50/Source/Source-Listing-RALF-1
 AMIN  .RL	2	77	08-APR-24	V50/Source/Source-Listing-RALF-1
 AMIN  .LS	9	79	08-APR-24	V50/Source/Source-Listing-RALF-1
 AMOD  .RL	2	88	08-APR-24	V50/Source/Source-Listing-RALF-1
 AMOD  .LS	9	90	08-APR-24	V50/Source/Source-Listing-RALF-1
 ASIN  .RL	2	99	08-APR-24	V50/Source/Source-Listing-RALF-1
 ASIN  .LS	10	101	08-APR-24	V50/Source/Source-Listing-RALF-1
 ATAN  .RL	2	111	08-APR-24	V50/Source/Source-Listing-RALF-1
 ATAN  .LS	18	113	08-APR-24	V50/Source/Source-Listing-RALF-1
 ATAN2 .RL	2	131	08-APR-24	V50/Source/Source-Listing-RALF-1
 ATAN2 .LS	11	133	08-APR-24	V50/Source/Source-Listing-RALF-1
 CABS  .RL	2	144	08-APR-24	V50/Source/Source-Listing-RALF-1
 CABS  .LS	7	146	08-APR-24	V50/Source/Source-Listing-RALF-1
 CARITH.RL	3	153	08-APR-24	V50/Source/Source-Listing-RALF-1
 CARITH.LS	17	156	08-APR-24	V50/Source/Source-Listing-RALF-1
 CEXP  .RL	2	173	08-APR-24	V50/Source/Source-Listing-RALF-1
 CEXP  .LS	9	175	08-APR-24	V50/Source/Source-Listing-RALF-1
 CHARS .RL	2	184	08-APR-24	V50/Source/Source-Listing-RALF-1
 CHARS .LS	20	186	08-APR-24	V50/Source/Source-Listing-RALF-1
 CHKEOF.RL	2	206	08-APR-24	V50/Source/Source-Listing-RALF-1
 CHKEOF.LS	5	208	08-APR-24	V50/Source/Source-Listing-RALF-1
 CLK8A .RL	3	213	08-APR-24	V50/Source/Source-Listing-RALF-1
 CLK8A .LS	61	216	08-APR-24	V50/Source/Source-Listing-RALF-1
 CLOG  .RL	2	277	08-APR-24	V50/Source/Source-Listing-RALF-1
 CLOG  .LS	10	279	08-APR-24	V50/Source/Source-Listing-RALF-1
 CMPLX .RL	2	289	08-APR-24	V50/Source/Source-Listing-RALF-1
 CMPLX .LS	7	291	08-APR-24	V50/Source/Source-Listing-RALF-1
 COS   .RL	2	298	08-APR-24	V50/Source/Source-Listing-RALF-1
 COS   .LS	6	300	08-APR-24	V50/Source/Source-Listing-RALF-1
 COSD  .RL	2	306	08-APR-24	V50/Source/Source-Listing-RALF-1
 COSD  .LS	6	308	08-APR-24	V50/Source/Source-Listing-RALF-1
 COSH  .RL	2	314	08-APR-24	V50/Source/Source-Listing-RALF-1
 COSH  .LS	10	316	08-APR-24	V50/Source/Source-Listing-RALF-1
 CSIN  .RL	2	326	08-APR-24	V50/Source/Source-Listing-RALF-1
 CSIN  .LS	12	328	08-APR-24	V50/Source/Source-Listing-RALF-1
 CSQRT .RL	2	340	08-APR-24	V50/Source/Source-Listing-RALF-1
 CSQRT .LS	12	342	08-APR-24	V50/Source/Source-Listing-RALF-1
 DABS  .RL	2	354	08-APR-24	V50/Source/Source-Listing-RALF-1
 DABS  .LS	3	356	08-APR-24	V50/Source/Source-Listing-RALF-1
 DATAN .RL	3	359	08-APR-24	V50/Source/Source-Listing-RALF-1
 DATAN .LS	22	362	08-APR-24	V50/Source/Source-Listing-RALF-1
 DATAN2.RL	2	384	08-APR-24	V50/Source/Source-Listing-RALF-1
 DATAN2.LS	12	386	08-APR-24	V50/Source/Source-Listing-RALF-1
 DATE  .RL	2	398	17-JUL-20	V50/Source/Source-Listing-RALF-1
 DATE  .LS	13	400	17-JUL-20	V50/Source/Source-Listing-RALF-1
 DBLE  .RL	2	413	08-APR-24	V50/Source/Source-Listing-RALF-1
 DBLE  .LS	4	415	08-APR-24	V50/Source/Source-Listing-RALF-1
 DCOS  .RL	2	419	08-APR-24	V50/Source/Source-Listing-RALF-1
 DCOS  .LS	7	421	08-APR-24	V50/Source/Source-Listing-RALF-1
 DEXP  .RL	3	428	08-APR-24	V50/Source/Source-Listing-RALF-1
 DEXP  .LS	28	431	08-APR-24	V50/Source/Source-Listing-RALF-1
 DEXP3 .RL	2	459	08-APR-24	V50/Source/Source-Listing-RALF-1
 DEXP3 .LS	10	461	08-APR-24	V50/Source/Source-Listing-RALF-1
 DIM   .RL	2	471	08-APR-24	V50/Source/Source-Listing-RALF-1
 DIM   .LS	4	473	08-APR-24	V50/Source/Source-Listing-RALF-1
 DINT  .RL	2	477	08-APR-24	V50/Source/Source-Listing-RALF-1
 DINT  .LS	8	479	08-APR-24	V50/Source/Source-Listing-RALF-1
 DLOG  .RL	3	487	08-APR-24	V50/Source/Source-Listing-RALF-1
 DLOG  .LS	26	490	08-APR-24	V50/Source/Source-Listing-RALF-1
 DLOG10.RL	2	516	08-APR-24	V50/Source/Source-Listing-RALF-1
 DLOG10.LS	7	518	08-APR-24	V50/Source/Source-Listing-RALF-1
 DMAX1 .RL	2	525	08-APR-24	V50/Source/Source-Listing-RALF-1
 DMAX1 .LS	7	527	08-APR-24	V50/Source/Source-Listing-RALF-1
 DMIN1 .RL	2	534	08-APR-24	V50/Source/Source-Listing-RALF-1
 DMIN1 .LS	7	536	08-APR-24	V50/Source/Source-Listing-RALF-1
 DMOD  .RL	2	543	08-APR-24	V50/Source/Source-Listing-RALF-1
 DMOD  .LS	10	545	08-APR-24	V50/Source/Source-Listing-RALF-1
 DSIGN .RL	2	555	08-APR-24	V50/Source/Source-Listing-RALF-1
 DSIGN .LS	6	557	08-APR-24	V50/Source/Source-Listing-RALF-1
 DSIN  .RL	3	563	08-APR-24	V50/Source/Source-Listing-RALF-1
 DSIN  .LS	24	566	08-APR-24	V50/Source/Source-Listing-RALF-1
 DSQRT .RL	2	590	08-APR-24	V50/Source/Source-Listing-RALF-1
 DSQRT .LS	10	592	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXP   .RL	2	602	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXP   .LS	15	604	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXP3  .RL	2	619	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXP3  .LS	9	621	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPCC .RL	3	630	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPCC .LS	22	633	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPCI .RL	2	655	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPCI .LS	12	657	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPDD .RL	2	669	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPDD .LS	4	671	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPDI .RL	2	675	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPDI .LS	10	677	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPDR .RL	2	687	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPDR .LS	4	689	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPIC .RL	3	693	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPIC .LS	19	696	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPID .RL	2	715	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPID .LS	4	717	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPID2.RL	2	721	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPID2.LS	9	723	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPII .RL	2	732	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPII .LS	9	734	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPIR .RL	2	743	08-APR-24	V50/Source/Source-Listing-RALF-1
 EXPIR .LS	3	745	08-APR-24	V50/Source/Source-Listing-RALF-1
 FLOAT .RL	2	748	08-APR-24	V50/Source/Source-Listing-RALF-1
 FLOAT .LS	3	750	08-APR-24	V50/Source/Source-Listing-RALF-1
 IDINT .RL	2	753	08-APR-24	V50/Source/Source-Listing-RALF-1
 IDINT .LS	7	755	08-APR-24	V50/Source/Source-Listing-RALF-1
 IFIX  .RL	2	762	08-APR-24	V50/Source/Source-Listing-RALF-1
 IFIX  .LS	5	764	08-APR-24	V50/Source/Source-Listing-RALF-1
 LTR   .RL	2	769	08-APR-24	V50/Source/Source-Listing-RALF-1
 LTR   .LS	7	771	08-APR-24	V50/Source/Source-Listing-RALF-1
 MULTI8.RL	2	778	08-APR-24	V50/Source/Source-Listing-RALF-1
 MULTI8.LS	19	780	08-APR-24	V50/Source/Source-Listing-RALF-1
 ONQIB .RL	2	799	08-APR-24	V50/Source/Source-Listing-RALF-1
 ONQIB .LS	14	801	08-APR-24	V50/Source/Source-Listing-RALF-1
 PAUSE .RL	2	815	08-APR-24	V50/Source/Source-Listing-RALF-1
 PAUSE .LS	9	817	08-APR-24	V50/Source/Source-Listing-RALF-1
 PLOT  .RL	3	826	08-APR-24	V50/Source/Source-Listing-RALF-1
 PLOT  .LS	36	829	08-APR-24	V50/Source/Source-Listing-RALF-1
 REAL  .RL	2	865	08-APR-24	V50/Source/Source-Listing-RALF-1
 REAL  .LS	9	867	08-APR-24	V50/Source/Source-Listing-RALF-1
 REALTM.RL	3	876	08-APR-24	V50/Source/Source-Listing-RALF-1
 REALTM.LS	40	879	08-APR-24	V50/Source/Source-Listing-RALF-1
 RSW   .RL	2	919	08-APR-24	V50/Source/Source-Listing-RALF-1
 RSW   .LS	19	921	08-APR-24	V50/Source/Source-Listing-RALF-1
 SIGN  .RL	2	940	08-APR-24	V50/Source/Source-Listing-RALF-1
 SIGN  .LS	5	942	08-APR-24	V50/Source/Source-Listing-RALF-1
 SIN   .RL	2	947	08-APR-24	V50/Source/Source-Listing-RALF-1
 SIN   .LS	16	949	08-APR-24	V50/Source/Source-Listing-RALF-1
 SIND  .RL	2	965	08-APR-24	V50/Source/Source-Listing-RALF-1
 SIND  .LS	6	967	08-APR-24	V50/Source/Source-Listing-RALF-1
 SINH  .RL	2	973	08-APR-24	V50/Source/Source-Listing-RALF-1
 SINH  .LS	14	975	08-APR-24	V50/Source/Source-Listing-RALF-1
 SNGL  .RL	2	989	08-APR-24	V50/Source/Source-Listing-RALF-1
 SNGL  .LS	3	991	08-APR-24	V50/Source/Source-Listing-RALF-1
 SQRT  .RL	2	994	08-APR-24	V50/Source/Source-Listing-RALF-1
 SQRT  .LS	19	996	08-APR-24	V50/Source/Source-Listing-RALF-1
 SQRTMS.RL	2	1015	08-APR-24	V50/Source/Source-Listing-RALF-1
 SQRTMS.LS	19	1017	08-APR-24	V50/Source/Source-Listing-RALF-1
 TAN   .RL	2	1036	08-APR-24	V50/Source/Source-Listing-RALF-1
 TAN   .LS	8	1038	08-APR-24	V50/Source/Source-Listing-RALF-1
 TAND  .RL	2	1046	08-APR-24	V50/Source/Source-Listing-RALF-1
 TAND  .LS	6	1048	08-APR-24	V50/Source/Source-Listing-RALF-1
 TANH  .RL	2	1054	08-APR-24	V50/Source/Source-Listing-RALF-1
 TANH  .LS	7	1056	08-APR-24	V50/Source/Source-Listing-RALF-1
 USR8  .RL	3	1063	08-APR-24	V50/Source/Source-Listing-RALF-1
 USR8  .LS	73	1066	08-APR-24	V50/Source/Source-Listing-RALF-1
 USRS  .RL	4	1139	08-APR-24	V50/Source/Source-Listing-RALF-1
 USRS  .LS	69	1143	08-APR-24	V50/Source/Source-Listing-RALF-1
 XFIX  .RL	2	1212	08-APR-24	V50/Source/Source-Listing-RALF-1
 XFIX  .LS	3	1214	08-APR-24	V50/Source/Source-Listing-RALF-1
 XYPLOT.RL	9	1217	08-APR-24	V50/Source/Source-Listing-RALF-1
 XYPLOT.LS	179	1226	08-APR-24	V50/Source/Source-Listing-RALF-1
 AXIS  .LS	8	1405	08-APR-24	V50/Source/Source-Listing-RALF-1
 AXIS  .RL	6	1413	08-APR-24	V50/Source/Source-Listing-RALF-1
 LINE  .LS	4	1419	08-APR-24	V50/Source/Source-Listing-RALF-1
 LINE  .RL	3	1423	08-APR-24	V50/Source/Source-Listing-RALF-1
 NUMBER.LS	8	1426	08-APR-24	V50/Source/Source-Listing-RALF-1
 NUMBER.RL	5	1434	08-APR-24	V50/Source/Source-Listing-RALF-1
 PSCALE.LS	6	1439	08-APR-24	V50/Source/Source-Listing-RALF-1
 PSCALE.RL	4	1445	08-APR-24	V50/Source/Source-Listing-RALF-1
 FORLIB.RL	268	1449	08-APR-24	V50/Source/Source-Listing-RALF-1
 FORLIB.CA	3	1717	08-APR-24	V50/Source/Source-Listing-RALF-1
 <EMPTY>	1528	1720	         	V50/Source/Source-Listing-RALF-1

168 FILES IN 1713 BLOCKS - 1528 FREE BLOCKS