Files G to H	Length	Start	Date		Dir/Volume

 G     .BI	9	2661	28-FEB-23	V50/Build/Build-1
 GENSI5.BI	6	377	22-JAN-23	V50/Multi8/Multi-4
 GENSI5.BI	6	2608	22-JAN-23	V50/Multi8/Multi-1
 GENSYS.BI	9	2321	27-FEB-23	V50/Build/Build-1
 GENSYS.BI	10	2620	30-MAR-23	V50/Multi8/Multi-1
 GENTST.BI	9	1746	20-MAR-23	V50/Multi8/Multi-Test1
 GENTST.BI	9	2353	20-MAR-23	V50/Multi8/Multi-1
 GENTST.BI	9	2445	20-MAR-23	V50/Multi8/Multi-1
 GETIN .FT	6	543	21-JUL-20	V50/Source/Source-Listing-FORTRAN-2
 GETIN .LS	8	898	24-JUL-20	V50/Source/Source-Listing-FORTRAN-2
 GETIN .RL	4	844	24-JUL-20	V50/Source/Source-Listing-FORTRAN-2
 GETWRD.LS	29	906	24-JUL-20	V50/Source/Source-Listing-FORTRAN-2
 GETWRD.RA	16	549	21-JUL-20	V50/Source/Source-Listing-FORTRAN-2
 GETWRD.RL	2	848	24-JUL-20	V50/Source/Source-Listing-FORTRAN-2
 GLOBL .BN	4	1170	16-JAN-23	V50/Multi8/Multi-1
 GLOBL .LS	55	1174	16-JAN-23	V50/Multi8/Multi-1
 GLOBL .PA	26	15	07-DEC-17	V50/Multi8/Multi-3
 GLOBL .PA	26	36	07-DEC-17	V50/Multi8/Multi-1
 GLOBL .SV	4	1038	16-JAN-23	V50/Build/Build-1
 GLOBL .SV	4	1864	07-MAR-23	V50/Multi8/Multi-Test1
 GLOBL .SV	4	2628	07-MAR-23	V50/Multi8/Multi-1

21 FILES