File: DJFPBC.PA of Disk: Disks/Working/MyProgs-22-04-07
(Source file text) 

/DJFPBC
/40 SILENT

MQL=7421
MQA=7501
SWAB=7431
SWBA=7447
SCL=7403
ACS=7403
MUY=7405
DVI=7407
NMI=7411
SHL=7413
ASR=7415
LSR=7417
SCA=7441
DAD=7443
DST=7445
DPSZ=7451
DPIC=7573
DCM=7575
SAM=7457

SKON=6000
SRQ=6003
GTF=6004
RTF=6005
SGT=6006
CAF=6007
CINT=6204
SINT=6254
CUF=6264
SUF=6274

SDSS=6771

KCF=6030
TFL=6040
TSF=6041
TCF=6042
TPC=6044
TSK=6045
TLS=6046

FPINT=6551
FPICL=6552
FPCOM=6553
FPHLT=6554
FPST=6555
FPRST=6556
FPIST=6557
FPEP=6567

/FPP OPCODES

FLDA=0000
FADD=1000
FSUB=2000
FDIV=3000
FMUL=4000
FADDM=5000
FSTA=6000
FMULM=7000

LONG=400	/TWO-WORD ADDRESSING
BASE=200	/BASEPAGE ADDRESSING
IND=600		/INDIRECT ADDRESSING

FEXIT=0000
FNORM=0004
STARTF=0005
STARTD=0006
JAC=0007
ATX=0020
XTA=0030
STARTE=0050
LDX=0100

JA=1030
JNE=1040
TRAP3=3000


	FIELD 1
	*0000
	AND    0050         	/10000-0050 @(
	AND    0051         	/10001-0051 @)
PC1,	AND    0000         	/10002-0000 @@
CDF11,	CDF10	         	/10003-0003 @C
CIF11,	CIF10	        	/10004-0004 @D
	AND    0005         	/10005-0005 @E
	AND    0036         	/10006-0036 @^
TSTNO,	AND    0000         	/10007-0000 @@
	2330	         	/10010-2330 SX
	2300	         	/10011-2300 S@
	7773		    	/10012-7773 ?;
	303	         	/10013-0303 CC
	TAD I  0000         	/10014-1400 L@
	AND    0000         	/10015-0000 @@
	2330	         	/10016-2330 SX
CNT10,	TAD I  0110         	/10017-1510 MH
F1PNT,	AND    0000         	/10020-0000 @@
F1TMP,	AND    0000         	/10021-0000 @@
	AND    0000         	/10022-0000 @@
	AND    0000         	/10023-0000 @@
APT10,	TAD    0111         	/10024-1111 II
FPC10,	AND    0000         	/10025-0000 @@
INDX10,	INDX0	         	/10026-0040 @
BASE10,	BASE1	         	/10027-5200 *@
OPA10,	AND    0000         	/10030-0000 @@
FAC10,	AND    0000         	/10031-0000 @@
FMS10,	AND    0000         	/10032-0000 @@
FLS10,	AND    0000         	/10033-0000 @@
	AND    0000         	/10034-0000 @@
	AND    0000         	/10035-0000 @@
	AND    0000         	/10036-0000 @@
	MQA MQL CLA SAM     	/10037-7777 ??
INDX0,	AND    0000         	/10040-0000 @@
INDX1,	AND    0000         	/10041-0000 @@
INDX2,	AND    0000         	/10042-0000 @@
INDX3,	AND    0000         	/10043-0000 @@
INDX4,	AND    0000         	/10044-0000 @@
INDX5,	AND    0000         	/10045-0000 @@
INDX6,	AND    0000         	/10046-0000 @@
INDX7,	AND    0000         	/10047-0000 @@
TIME,	TIMOUT	        	/10050-2451 T)
FPGO10,	FPGO1       	  	/10051-0600 F@
FCHK10,	CHECK1      	   	/10052-0304 CD
MSG10,	MESG1	         	/10053-2472 T:
MSG01,	MESG0	         	/10054-2511 UI
RAN10,	SETRAN	         	/10055-2400 T@
EFP,	EFPRT	         	/10056-1600 N@
DPP,	DPPRT	         	/10057-1672 N:
	APTLST	         	/10060-2200 R@
NUMLIN,	LINNUM   	      	/10061-2242 R"
DIGI10,	DIGIT1	         	/10062-2260 R0
LOOP10,	LOOP1         		/10063-2526 UV
DO10,	DO1	        	/10064-0644 F$
RSW10,	RSW11	         	/10065-1134 I\
LNKPRB,	PRBLNK	         	/10066-2750 W(
RECOV1,	RECO10	         	/10067-2540 U
HDFAIL,	FAILHD	        	/10070-2140 Q
X8JMP1,	X8JMP	         	/10071-3352 [*
CHEK0,	CHEK00	         	/10072-1353 K+
	TAD I  0137         	/10073-1537 M_
FPGO0,	FPGO00	         	/10074-1461 L1
	CMA IAC RTL         	/10075-7047 8'
K1,	AND    0001         	/10076-0001 @A
K2,	AND    0002         	/10077-0002 @B
	AND    0003         	/10100-0003 @C
K4,	AND    0004         	/10101-0004 @D
K7,	AND    0007         	/10102-0007 @G
K10,	AND    0010         	/10103-0010 @H
	AND    0020         	/10104-0020 @P
MOD1X8,	MODEX8	        	/10105-0022 @R
	AND    0027         	/10106-0027 @W
	AND    0030         	/10107-0030 @X
K40,	0040    	     	/10110-0040 @
K100,	100     	    	/10111-0100 A@
	200    		     	/10112-0200 B@
K400,	AND I  0000         	/10113-0400 D@
	AND I  0100         	/10114-0500 E@
K1000,	TAD    0000         	/10115-1000 H@
	ISZ    0000         	/10116-2000 P@
K2411,	ISZ I  0011         	/10117-2411 TI
K4000,	JMS    0000         	/10120-4000  @
	SMA CLA             	/10121-7700 ?@
M1200,	6600                	/10122-6600 6@
	SPA SNA SZL CLA     	/10123-7770 ?8
	MQA MQL CLA DCM     	/10124-7775 ?=
STAT10,	AND    0000         	/10125-0000 @@
CMND10,	ISZ I  0011         	/10126-2411 TI
LOC,	AND    0000         	/10127-0000 @@
	AND    0000         	/10130-0000 @@
	AND    0000         	/10131-0000 @@
	AND    0000         	/10132-0000 @@
HASINT,	AND    0000         	/10133-0000 @@
	AND    0000         	/10134-0000 @@
BS30P2,	BASE1+30+2	       	/10135-5232 *Z
BS74P2,	BASE1+74+2	       	/10136-5276 *>
HASERR,	AND    0000         	/10137-0000 @@
	AND    0000         	/10140-0000 @@
F1CNT,	AND    0000         	/10141-0000 @@
EPMOD0,	AND    0000         	/10142-0000 @@
EPMODX,	AND    0000         	/10143-0000 @@
	SMA CLA             	/10144-7700 ?@
FLIPEP,	AND    0000         	/10145-0000 @@
FLD1,	AND    0001         	/10146-0001 @A
FLD10,	AND    0010         	/10147-0010 @H
ALL10,	TAD    0111         	/10150-1111 II
	AND    0000         	/10151-0000 @@
	AND    0000         	/10152-0000 @@
	DCA    0157         	/10153-3157 Y/
	TAD I  0010         	/10154-1410 LH
	CDF 0               	/10155-6201 2A
	DCA I  0011         	/10156-3411 \I
	CDF 0               	/10157-6201 2A
	ISZ    0123         	/10160-2123 QS
	JMP    0154         	/10161-5154 ),
	ISZ    0141         	/10162-2141 Q!
	JMP I  0141         	/10163-5541 -!
	RMF                 	/10164-6244 2$
	JMP I  0003         	/10165-5403 ,C
	AND    0000         	/10166-0000 @@
	AND I  0007         	/10167-0407 DG
	TAD I  0103         	/10170-1503 MC
	AND    0102         	/10171-0102 AB
	2326	         	/10172-2326 SV
	ISZ I  0170         	/10173-2570 U8
	SPA SNA SZL CLA HLT 	/10174-7772 ?:
	AND I  0010         	/10175-0410 DH
	1320	         	/10176-1320 KP
	AND    0163         	/10177-0163 A3
	PAGE


STRT10,	CLA CLL             	/10200-7300 ;@
	DCA    PASNUM         	/10201-3302 [B
	CIF CDF 10          	/10202-6213 2K
	JMS I  (INIRAN         	/10203-4777 '?
	CAF                 	/10204-6007 0G
	DCA    0151         	/10205-3151 Y)
	JMS I  RSW10         	/10206-4465 $5
	AND    K40         	/10207-0110 AH
	SZA CLA             	/10210-7640 >
	JMP    .+5         	/10211-5216 *N
	JMS I  MSG10         	/10212-4453 $+
	RUNING        	 	/10213-7523 =S
	JMS I  MSG10         	/10214-4453 $+
	DATAEX                	/10215-7254 :,
	DCA    0130         	/10216-3130 YX
	CLA CLL IAC         	/10217-7301 ;A
	DCA    FLD1         	/10220-3146 Y&
	TAD    K10         	/10221-1103 IC
	DCA    FLD10         	/10222-3147 Y'
	JMS I  (SETCDF         	/10223-4776 '>
	TAD    0121         	/10224-1121 IQ
	DCA    0144         	/10225-3144 Y$
	TAD    (1111         	/10226-1375 K=
	DCA    ALL10         	/10227-3150 Y(
	TAD    K2411         	/10230-1117 IO 2:UNDERFLOW 4:INTENA 1:LOCK 1:APTFLD
	DCA    CMND10         	/10231-3126 YV
	DCA    EPMODX         	/10232-3143 Y#
	CLA CLL CMA RTL     	/10233-7346 ;&
	DCA    FLIPEP         	/10234-3145 Y%
	JMS I  (ICL00         	/10235-4774 '<
	JMS I  (EXEC1         	/10236-4773 ';
	JMS I  (REL1         	/10237-4772 ':
	ISZ    PASNUM         	/10240-2302 SB
	NOP                 	/10241-7000 8@
	CDF 0               	/10242-6201 2A
	TAD I  MOD1X8         	/10243-1505 ME
	CDF 10              	/10244-6211 2I
	SPA CLA             	/10245-7710 ?H
	JMP    0300         	/10246-5300 +@
	JMS I  RSW10         	/10247-4465 $5
	AND    K40         	/10250-0110 AH
	SZA CLA             	/10251-7640 >
	JMP    0265         	/10252-5265 *5
	JMS I  MSG10         	/10253-4453 $+
	DJFPB             	/10254-7460 <0
	JMS I  MSG10         	/10255-4453 $+
	DATAEX                	/10256-7254 :,
	JMS I  MSG10         	/10257-4453 $+
	PASS             	/10260-7454 <,
	TAD    PASNUM         	/10261-1302 KB
	JMS I  DIGI10         	/10262-4462 $2
	JMS I  MSG10         	/10263-4453 $+
	ULINE                	/10264-7377 ;?
	JMS I  RSW10         	/10265-4465 $5
	AND    K400         	/10266-0113 AK
	SNA CLA             	/10267-7650 >(
	JMP    0273         	/10270-5273 *;
	JMS I  LOOP10         	/10271-4463 $3
	AND    0273         	/10272-0273 B;
	CDF 0               	/10273-6201 2A
	TAD I  NOEX         	/10274-1405 LE
	CDF 10              	/10275-6211 2I
	SZA CLA             	/10276-7640 >
	JMP    0217         	/10277-5217 *O
	CIF CDF 0           	/10300-6203 2C
	JMP I  0373         	/10301-5773 /;
PASNUM,	AND    0000         	/10302-0000 @@
FLGVER,	SMA SZA SNL CLA OSR 	/10303-7764 ?4

CHECK1,	AND    0000         	/10304-0000 @@
	CLA CLL             	/10305-7300 ;@
	DCA    TIMFLG         	/10306-3363 [3
	JMS I  (RSW1         	/10307-4771 '9
	AND    K1000         	/10310-0115 AM
	SNA CLA             	/10311-7650 >(
	JMP    0317         	/10312-5317 +O
	CLA CLL CMA         	/10313-7340 ;
	DCA I  BS74P2         	/10314-3536 ]^
	DCA    TIMFLG         	/10315-3363 [3
	JMP    0320         	/10316-5320 +P
	DCA I  BS74P2         	/10317-3536 ]^
	JMS I  (RSW1         	/10320-4771 '9
	AND    (37         	/10321-0370 C8
	SNA                 	/10322-7450 <(
	JMP    0334         	/10323-5334 +\
	CMA IAC             	/10324-7041 8!
	TAD    TSTNO         	/10325-1007 HG
	SZA CLA             	/10326-7640 >
	JMP    0334         	/10327-5334 +\
	CLA CLL CMA         	/10330-7340 ;
	DCA I  BS30P2         	/10331-3535 ]]
	DCA    TIMFLG         	/10332-3363 [3
	JMP    0336         	/10333-5336 +^
	CLA CLL             	/10334-7300 ;@
	DCA I  BS30P2         	/10335-3535 ]]
	TAD    HASINT         	/10336-1133 I[
	SZA CLA             	/10337-7640 >
	JMP    0361         	/10340-5361 +1
	JMS I  (ACTEXP         	/10341-4767 '7
	NOP/ISZ    TIMFLG      	/10342-2363 S3 WVDM NO TIMOUT
	JMP    0307         	/10343-5307 +G
	IOF                 	/10344-6002 0B
	TAD    0366         	/10345-1366 K6
	DCA    PC1         	/10346-3002 XB
	JMS I  HDFAIL         	/10347-4470 $8
	JMS I  MSG01         	/10350-4454 $,
	PC		     	/10351-7546 =&
	TAD    PC1         	/10352-1002 HB
	JMS I  DIGI10         	/10353-4462 $2
	JMS I  MSG10         	/10354-4453 $+
	TIMO                	/10355-7447 <'
	JMS I  LOOP10         	/10356-4463 $3
	AND    0360         	/10357-0360 C0
	JMP    0204         	/10360-5204 *D
	DCA    HASINT         	/10361-3133 Y[
	JMP I  CHECK1         	/10362-5704 /D

TIMFLG,	AND    0000         	/10363-0000 @@
	CLA RAL             	/10364-7204 :D
	6344                	/10365-6344 3$
	0357     	    	/10366-0357 C/
	/ISZ    0000         	/10367-2000 P@
	/AND    0037         	/10370-0037 @_
	/ISZ    0160         	/10371-2160 Q0
	/DCA    0200         	/10372-3200 Z@
	/AND I  0000         	/10373-0400 D@
	/TAD    0150         	/10374-1150 I(
	/TAD    0111         	/10375-1111 II
	/TAD    0100         	/10376-1100 I@
	/ISZ I  0034         	/10377-2434 T\
	PAGE

EXEC1,	AND    0000         	/10400-0000 @@
	ION                 	/10401-6001 0A
	TAD    (CODE         	/10402-1377 K?
	DCA    FPC10         	/10403-3025 XU
	DCA    TSTNO         	/10404-3007 XG
	TAD    CMND10         	/10405-1126 IV
	TAD    K10         	/10406-1103 IC
	AND    K2411         	/10407-0117 AO
	DCA    CMND10         	/10410-3126 YV FLIP LOCKOUT
	ISZ    FLIPEP         	/10411-2145 Q%
	JMP    .+6         	/10412-5220 *P
	CLA CLL CMA RAL     	/10413-7344 ;$
	DCA    FLIPEP         	/10414-3145 Y%
	TAD    EPMODX         	/10415-1143 I#
	TAD    K4000         	/10416-1120 IP
	DCA    EPMODX         	/10417-3143 Y#
	TAD    EPMODX         	/10420-1143 I#
	SPA CLA             	/10421-7710 ?H
	TAD    (STARTE         	/10422-1376 K>
	TAD    (STARTF         	/10423-1375 K= 055 ON MODE E WORKS AS 050
CDFX14,	CDF 10              	/10424-6211 2I
	DCA I  FPLEFY        	/10425-3672 ^:
	TAD    EPMODX         	/10426-1143 I#
	SPA CLA             	/10427-7710 ?H
	TAD    (44         	/10430-1374 K<
	TAD    (26         	/10431-1373 K; 24-2 OR 60-2
	DCA I  BS52P2         	/10432-3673 ^;
	CDF 10              	/10433-6211 2I
	CLA CLL             	/10434-7300 ;@
	ISZ    TSTNO         	/10435-2007 PG
	TAD    TSTNO         	/10436-1007 HG
	TAD    (-22        	/10437-1372 K: END OF TESTS
	SZA CLA             	/10440-7640 >
	JMP    .+5        	/10441-5246 *&
	JMS I  (X8JMS         	/10442-4771 '9
	ISZ    0144         	/10443-2144 Q$
	JMP    EXEC1+1         	/10444-5201 *A
	JMP I  EXEC1         	/10445-5600 .@
	TAD    TSTNO         	/10446-1007 HG
	AND    K1         	/10447-0076 @>
	SNA CLA             	/10450-7650 >(
	JMP    .+2         	/10451-5253 *+
	TAD    EPMODX         	/10452-1143 I#
	DCA    EPMOD0         	/10453-3142 Y"
	TAD    EPMOD0         	/10454-1142 I"
CDFX15,	CDF 10              	/10455-6211 2I
	DCA I  EPMODY         	/10456-3674 ^<
	CDF 10              	/10457-6211 2I
	TAD    CMND10         	/10460-1126 IV
	AND    K10         	/10461-0103 AC
	TAD    FLD1         	/10462-1146 I&
	BSW                 	/10463-7002 8B
	TAD    TSTNO         	/10464-1007 HG
	TAD    EPMODX         	/10465-1143 I#
	MQL                 	/10466-7421 <Q
	JMS I  FPGO10         	/10467-4451 $)
	JMS I  FCHK10         	/10470-4452 $*
	JMP    0434         	/10471-5234 *\
FPLEFY,	FPLEF	         	/10472-4625 &U
BS52P2,	BASE1+52+2        	/10473-5254 *,
EPMODY,	EPMOD0       	  	/10474-0142 A"

	JMS I  RSW10         	/10475-4465 $5
	AND    K1000         	/10476-0115 AM
	SNA CLA             	/10477-7650 >(
	JMP    0504         	/10500-5304 +D
	CLA CLL CMA         	/10501-7340 ;
	DCA I  BS74P2         	/10502-3536 ]^
	JMS I  DO10         	/10503-4464 $4
	DCA I  BS74P2         	/10504-3536 ]^
	CLA CLL CMA         	/10505-7340 ;
	TAD    0040         	/10506-1040 H
	DCA    0040         	/10507-3040 X
	CLA CLL CMA         	/10510-7340 ;
	TAD    0041         	/10511-1041 H!
	DCA    0041         	/10512-3041 X!
	JMS I  DO10         	/10513-4464 $4

APTLIN,	DCA I  0506         	/10514-3706 _F
	TAD I  0004         	/10515-1404 LD
	JMS    0040         	/10516-4040
	AND I  0420         	/10517-0620 FP
	AND    0540         	/10520-0340 C
	JMS    0011         	/10521-4011  I
	ISZ    0460         	/10522-2260 R0
	JMS    0040         	/10523-4040
	AND    0401         	/10524-0201 BA
	ISZ    0505         	/10525-2305 SE
	JMS    0017         	/10526-4017  O
	ISZ    0001         	/10527-2001 PA
	JMS    0040         	/10530-4040
	AND I  0130         	/10531-0530 EX
	ISZ    0040         	/10532-2040 P
	JMS    0015         	/10533-4015  M
	ISZ    0527         	/10534-2327 SW
	JMS    0040         	/10535-4040
	TAD I  0023         	/10536-1423 LS
	ISZ I  0560         	/10537-2760 W0
	JMS    0014         	/10540-4014  L
	ISZ    0527         	/10541-2327 SW
	6140                	/10542-6140 1
	TAD I  0023         	/10543-1423 LS
	ISZ I  0562         	/10544-2762 W2
	JMS    0014         	/10545-4014  L
	ISZ    0527         	/10546-2327 SW
	6337                	/10547-6337 3_
	AND    0000         	/10550-0000 @@

INDRGS,	DCA I  0506         	/10551-3706 _F
	ISZ    0020         	/10552-2020 PP
	JMS    0011         	/10553-4011  I
	TAD I  0404         	/10554-1604 ND
	AND I  0130         	/10555-0530 EX
	JMS    0022         	/10556-4022  R
	AND I  0107         	/10557-0507 EG
	ISZ    0572         	/10560-2372 S:
	AND    0000         	/10561-0000 @@
	AND    0000         	/10562-0000 @@
	AND    0000         	/10563-0000 @@
	AND    0000         	/10564-0000 @@
	AND    0000         	/10565-0000 @@
	AND    0000         	/10566-0000 @@
	AND    0000         	/10567-0000 @@
	AND    0000         	/10570-0000 @@
	/AND I  0551         	/10571-0751 G)
	/SPA SNA CLA OSR HLT 	/10572-7756 ?.
	/AND    0026         	/10573-0026 @V
	/AND    0044         	/10574-0044 @$
	/AND    0005         	/10575-0005 @E
	/AND    0050         	/10576-0050 @(
	/DCA I  0400         	/10577-3600 ^@
	PAGE

FPGO1,	AND    0000         	/10600-0000 @@
	CLA CLL CMA         	/10601-7340 ;
	DCA    0037         	/10602-3037 X_
	JMS I  RAN10         	/10603-4455 $-
	RANBUF	         	/10604-5400 ,@
	TAD    (BASE1         	/10605-1377 K?
	DCA    BASE10         	/10606-3027 XW
	TAD    K40         	/10607-1110 IH
	DCA    INDX10         	/10610-3026 XV
FPAG1,	JMS    SET1         	/10611-4260 "0
	TAD    (APT10         	/10612-1376 K>
	FPST                	/10613-6555 5-
	JMP    .+3        	/10614-5217 *O
	CLA CLL             	/10615-7300 ;@
	JMP I  FPGO1         	/10616-5600 .@
	JMS    GOERR1         	/10617-4222 "R
	ION                 	/10620-6001 0A
	JMP    FPAG1         	/10621-5211 *I

GOERR1,	AND    0000         	/10622-0000 @@
	IOF                 	/10623-6002 0B
	JMS I  RSW10         	/10624-4465 $5
	AND    K100         	/10625-0111 AI
	SZA CLA             	/10626-7640 >
	JMP    GOAD1-1         	/10627-5241 *!
	TAD    (GOAD1         	/10630-1375 K=
	DCA    PC1         	/10631-3002 XB
	JMS I  HDFAIL         	/10632-4470 $8
	JMS I  MSG01         	/10633-4454 $,
	PC		     	/10634-7546 =&
	TAD    PC1         	/10635-1002 HB
	JMS I  DIGI10         	/10636-4462 $2
	JMS I  MSG01         	/10637-4454 $,
	NOSKIP	        	/10640-7523 =S
	JMS I  LOOP10         	/10641-4463 $3
GOAD1,	AND I  0643         	/10642-0643 F#
	JMP I  GOERR1         	/10643-5622 .R

DO1,	AND    0000         	/10644-0000 @@
	CLA CLL             	/10645-7300 ;@
	DCA I  (TIMFLG         	/10646-3774 _<
	JMS    SET1         	/10647-4260 "0
	TAD    (APT10         	/10650-1376 K>
	FPST                	/10651-6555 5-
	JMP    0656         	/10652-5256 *.
	CLA CLL             	/10653-7300 ;@
	CIF CDF 0           	/10654-6203 2C
	JMP I  (INTEND         	/10655-5773 /;
	JMS    0622         	/10656-4222 "R
	JMP    0647         	/10657-5247 *'

SET1,	AND    0000         	/10660-0000 @@
	FPICL                	/10661-6552 5*
	DCA    HASERR         	/10662-3137 Y_
	DCA    HASINT         	/10663-3133 Y[
	TAD    ALL10         	/10664-1150 I(
	DCA    APT10         	/10665-3024 XT
	TAD    STAT10         	/10666-1125 IU
	AND    K4000         	/10667-0120 AP KEEP DP MODE
	TAD    CMND10         	/10670-1126 IV
	FPCOM                	/10671-6553 5+
	CLA CLL             	/10672-7300 ;@
	TAD    EPMOD0         	/10673-1142 I"
	SPA                 	/10674-7510 =H
	FPEP                	/10675-6567 57
	CLA CLL             	/10676-7300 ;@
	JMP I  SET1         	/10677-5660 .0

TRAP4,	CLA CLL             	/10700-7300 ;@
	TAD    0772         	/10701-1372 K:
	DCA    0014         	/10702-3014 XL
CDFX00,	CDF 10              	/10703-6211 2I
	TAD I  0014         	/10704-1414 LL
	CDF 10              	/10705-6211 2I
	SPA                 	/10706-7510 =H
	CLL CML             	/10707-7120 9P
	RAR                 	/10710-7010 8H
	DCA    0140         	/10711-3140 Y
	CLA CLL CMA         	/10712-7340 ;
	TAD    0014         	/10713-1014 HL
	DCA    0014         	/10714-3014 XL
	TAD    EPMOD0         	/10715-1142 I"
	SPA CLA             	/10716-7710 ?H
	JMP    0733         	/10717-5333 +[
	TAD    0771         	/10720-1371 K9
	DCA    CNT10         	/10721-3017 XO
	TAD    0140         	/10722-1140 I
CDFX01,	CDF 10              	/10723-6211 2I
	DCA I  0014         	/10724-3414 \L
	CDF 10              	/10725-6211 2I
	ISZ    0014         	/10726-2014 PL
	ISZ    0014         	/10727-2014 PL
	ISZ    CNT10         	/10730-2017 PO
	JMP    0722         	/10731-5322 +R
	JMS I  DO10         	/10732-4464 $4
	TAD    0770         	/10733-1370 K8
	DCA    CNT10         	/10734-3017 XO
	TAD    0140         	/10735-1140 I
CDFX02,	CDF 10              	/10736-6211 2I
	DCA I  0014         	/10737-3414 \L
	CDF 10              	/10740-6211 2I
	ISZ    0014         	/10741-2014 PL
	ISZ    0014         	/10742-2014 PL
	ISZ    0014         	/10743-2014 PL
	ISZ    0014         	/10744-2014 PL
	ISZ    0014         	/10745-2014 PL
	ISZ    CNT10         	/10746-2017 PO
	JMP    0735         	/10747-5335 +]
	JMS I  DO10         	/10750-4464 $4

X8JMS,	AND    0000         	/10751-0000 @@
	CDF 0               	/10752-6201 2A
	TAD I  MOD1X8         	/10753-1505 ME
	CDF 10              	/10754-6211 2I
	SMA CLA             	/10755-7700 ?@
	JMP I  X8JMS         	/10756-5751 /)
	IOF                 	/10757-6002 0B
	CDF 10              	/10760-6211 2I
	CIF 70              	/10761-6272 2:
	JMS I  0767         	/10762-4767 '7
	JMP I  X8JMS         	/10763-5751 /)

	AND    0037         	/10764-0037 @_
	CLA CMA RTR         	/10765-7252 :*
	CLA CLL             	/10766-7300 ;@
	6500                	/10767-6500 5@
	SPA CLA OSR         	/10770-7714 ?L
	SZL CLA             	/10771-7630 >X
	JMP    0777         	/10772-5377 +?
	/AND    0735         	/10773-0335 C]
	/AND    0763         	/10774-0363 C3
	/AND I  0642         	/10775-0642 F"
	/AND    0024         	/10776-0024 @T
	/JMP    0600         	/10777-5200 *@
	PAGE

INTRP1,	CLA CLL             	/11000-7300 ;@
	TAD    0151         	/11001-1151 I)
	SZA CLA             	/11002-7640 >
	JMP I  0152         	/11003-5552 -*
	CLA CLL CMA         	/11004-7340 ;
	DCA    HASINT         	/11005-3133 Y[
NSIST,	FPIST                	/11006-6557 5/
	JMS    NOSIST         	/11007-4257 "/
	DCA    STAT10         	/11010-3125 YU
	TAD    STAT10         	/11011-1125 IU
	SNA                 	/11012-7450 <(
	JMS    STTERR         	/11013-4235 "]
	AND    (3740         	/11014-0377 C?  | T | H | Z | F | E | U |
	CLL RTL             	/11015-7106 9F
	SZL                 	/11016-7430 <X
	JMP I  (TRAP         	/11017-5776 /> TRAP
	CLL RAL             	/11020-7104 9D
	SZL                 	/11021-7430 <X
	JMP I  (HALT         	/11022-5775 /= HLT
	CLL RAL             	/11023-7104 9D
	SZL                 	/11024-7430 <X
	JMP I  (DIVZER         	/11025-5774 /< ZERO DIV
	CLL RAL             	/11026-7104 9D
	SZL                 	/11027-7430 <X
	JMP I  (FRACOV         	/11030-5773 /; FRAC OVFL
	CLL RAL             	/11031-7104 9D
	SZL                 	/11032-7430 <X
	JMP I  (EXPOV         	/11033-5772 /: EXP OVERFLOW
	JMP I  (EXPUN         	/11034-5771 /9 UNDERFLOW EXP

STTERR,	AND    0000         	/11035-0000 @@
	CLA CLL IAC         	/11036-7301 ;A
	DCA    HASERR         	/11037-3137 Y_
	JMS I  RECOV1         	/11040-4467 $7
	XSTT	         	/11041-1054 H,
	TAD    TSTNO         	/11042-1007 HG
	AND    K1         	/11043-0076 @>
	SZA CLA             	/11044-7640 >
	JMP    .+3        	/11045-5250 *(
	JMS I  0057         	/11046-4457 $/
	JMP    .+2         	/11047-5251 *)
	JMS I  EFP         	/11050-4456 $.
	JMS I  VT         	/11051-4460 $0
	JMS I  MSG10         	/11052-4453 $+
	ULINE                	/11053-7377 ;?
XSTT,	JMS I  LOOP10         	/11054-4463 $3
	0475    	     	/11055-0475 D=
	JMS I  DO10         	/11056-4464 $4

NOSIST,	AND    0000         	/11057-0000 @@
	JMS I  RSW10         	/11060-4465 $5
	AND    K100         	/11061-0111 AI
	SZA CLA             	/11062-7640 >
	JMP    NSIS         	/11063-5275 *=
	TAD    NOSIST         	/11064-1257 J/
	DCA    PC1         	/11065-3002 XB
	JMS I  HDFAIL         	/11066-4470 $8
	JMS I  MSG01         	/11067-4454 $,
	PC		     	/11070-7546 =&
	TAD    PC1         	/11071-1002 HB
	JMS I  DIGI10         	/11072-4462 $2
	JMS I  MSG10         	/11073-4453 $+
	ISTNOS             	/11074-7412 <J
NSIS,	JMS I  LOOP10         	/11075-4463 $3
	NSIST         		/11076-1006 HF
	JMP    NSIST         	/11077-5206 *F

SETCDF,	AND    0000         	/11100-0000 @@
	TAD    (CDFLIS         	/11101-1370 K8
	DCA    F1PNT         	/11102-3020 XP
	TAD I  F1PNT         	/11103-1420 LP
	DCA    F1TMP         	/11104-3021 XQ
	TAD    FLD10         	/11105-1147 I'
	TAD    (CDF 0         	/11106-1367 K7
	DCA I  F1TMP         	/11107-3421 \Q
	ISZ    F1PNT         	/11110-2020 PP
	TAD I  F1PNT         	/11111-1420 LP
	SNA CLA             	/11112-7650 >(
	JMP I  SETCDF         	/11113-5700 /@
	JMP    1103         	/11114-5303 +C

CDFLIS,	CDFX00         	/11115-0703 GC
	CDFX01         	/11116-0723 GS
	CDFX02         	/11117-0736 G^
	CDFX03         	/11120-1432 LZ
	CDFX04         	/11121-1443 L#
	CDFX05         	/11122-1253 J+
	CDFX06         	/11123-2407 TG
	CDFX07        	/11124-1301 KA
	CDFX10        	/11125-1273 J;
	CDFX11        	/11126-1310 KH
	CDFX12        	/11127-3101 YA
	CDFX13         	/11130-3301 [A
	CDFX14         	/11131-0424 DT
	CDFX15         	/11132-0455 D-
	0000         	/11133-0000 @@

RSW11,	AND    0000         	/11134-0000 @@
	CDF 0               	/11135-6201 2A
	TAD I  SOFT0         	/11136-1747 O'
	SPA CLA             	/11137-7710 ?H
	JMP    .+3         	/11140-5343 +#
	TAD I  SW0         	/11141-1746 O&
	JMP    .+2         	/11142-5344 +$
	CLA OSR             	/11143-7604 >D
	CDF 10              	/11144-6211 2I
	JMP I  RSW11         	/11145-5734 /\
SW0,	SW	         	/11146-0020 @P
SOFT0,	SOFT	         	/11147-0021 @Q

ICL00,	AND    0000         	/11150-0000 @@
	CDF 0               	/11151-6201 2A
	DCA I  CDF11         	/11152-3403 \C
	DCA I  CIF11         	/11153-3404 \D
	CDF 10              	/11154-6211 2I
	FPICL                	/11155-6552 5*
	JMP I  ICL00         	/11156-5750 /(

	AND    0000         	/11157-0000 @@
	JMS I  MSG01         	/11160-4454 $,
	PC		    	/11161-7546 =&
