File: DJFPAB.PA of Disk: Disks/Working/MyProgs-22-04-07
(Source file text) 

/DJFPAB

MQL=7421
MQA=7501
SWAB=7431
SWBA=7447
SCL=7403
ACS=7403
MUY=7405
DVI=7407
NMI=7411
SHL=7413
ASR=7415
LSR=7417
SCA=7441
DAD=7443
DST=7445
DPSZ=7451
DPIC=7573
DCM=7575
SAM=7457

SKON=6000
SRQ=6003
GTF=6004
RTF=6005
SGT=6006
CAF=6007
CINT=6204
SINT=6254
CUF=6264
SUF=6274

SDSS=6771
SPL=6102
SBE=6101
CAL=6103

KCF=6030
TFL=6040
TSF=6041
TCF=6042
TPC=6044
TSK=6045
TLS=6046

LBM=6170
RBM=6171
RLB=6162
RMR=6173
MBC=6174
RACA=6175
RACB=6176
RACC=6177

FPINT=6551
FPICL=6552
FPCOM=6553
FPHLT=6554
FPST=6555
FPRST=6556
FPIST=6557
FPEP=6567

FFST=6550
FMODE=6561
FMRB=6563
FMRP=6564
FMDO=6565

/FPP OPCODES:

FLDA=0000
FADD=1000
FSUB=2000
FDIV=3000
FMUL=4000
FADDM=5000
FSTA=6000
FMULM=7000

LONG=400	/TWO-WORD ADDRESSING
BASE=200	/BASEPAGE ADDRESSING
IND=600		/INDIRECT ADDRESSING

FEXIT=0000
FNORM=0004
STARTF=0005
STARTD=0006
JAC=0007
ATX=0020
XTA=0030
STARTE=0050
LDX=0100

JA=1030
JNE=1040
TRAP3=3000

LXM=6200
GTS=6210
RTS=6220
RXM=6230
LRR=6240
RRR=6250
LUSR=6260
RUSR=6270

RTM=6304
SKME=6314
SKMM=6324
LTM=6334
LRM=6344
SMME=6364
CMME=6374

/STATI - FPRST FPIST
DPMOD=4000
TRPEX=2000
HLTEX=1000
DIVEX=0400
MANOV=0200
EXPOV=0100
EXPUN=0040
MMINS=0020
LOCKO=0010
EPMOD=0004
FPPAU=0002
FPRUN=0001

/COMMANDS - FPCOM
DPSEL=4000
EXPEX=2000
MEM4K=1000
FPENA=0400
FPCON=0360
LOCON=0010

	FIELD 1
	*0000
	JMS I  0050         	/10000-4450 $(
	AND    0070         	/10001-0070 @8
	AND    0000         	/10002-0000 @@
	1720 	        	/10003-1720 OP
	NOP                 	/10004-7000 8@
	NOP                 	/10005-7000 8@
	NOP                 	/10006-7000 8@
	AND I  0022         	/10007-0422 DR
	2330	         	/10010-2330 SX
	2300	         	/10011-2300 S@
	MQA MQL CLA DPIC    	/10012-7773 ?;
	0303	         	/10013-0303 CC
	TAD I  0000         	/10014-1400 L@
	AND    0000         	/10015-0000 @@
	2330	         	/10016-2330 SX
	TAD I  0110         	/10017-1510 MH
	SPA SNA CLA OSR HLT 	/10020-7756 ?.
	AND I  0011         	/10021-0411 DI
	2205	         	/10022-2205 RE
	0324	         	/10023-0324 CT
	AND    0016         	/10024-0016 @N
	AND    0000         	/10025-0000 @@
	AND    0016         	/10026-0016 @N
	AND    0016         	/10027-0016 @N
	AND    0016         	/10030-0016 @N
	AND    0000         	/10031-0000 @@
	CLA                 	/10032-7200 :@
	1660	         	/10033-1660 N0
	SKP OSR             	/10034-7414 <L
	7453                	/10035-7453 <+
	TAD I  0105         	/10036-1505 ME
	1242	         	/10037-1242 J"
	TAD I  0000         	/10040-1400 L@
	TAD I  0006         	/10041-1406 LF
	0600	         	/10042-0600 F@
	AND I  0131         	/10043-0531 EY
	AND I  0105         	/10044-0505 EE
	1203	         	/10045-1203 JC
	0731	         	/10046-0731 GY
	1322	         	/10047-1322 KR
	1343	         	/10050-1343 K#
XAPTPR,	APTPRE	         	/10051-1523 MS
XSKFLG,	PRSKFG	         	/10052-1634 N\
XSTATC,	STATCK	         	/10053-1671 N9
XREGSR,	REGSRD	         	/10054-2011 PI
	2200	         	/10055-2200 R@
	2231	         	/10056-2231 RY
	2312	         	/10057-2312 SJ
	2344	         	/10060-2344 S$
XCHAPT,	APTCHK	         	/10061-2471 T9
XIDXCH,	IDXCHK	         	/10062-2617 VO
	ISZ I  0000         	/10063-2400 T@
	0747	         	/10064-0747 G'
XENVSE,	ENVSET	         	/10065-3055 X-
NUMTST,	TSTNUM	         	/10066-0122 AR
XCODE,	CODE	         	/10067-0156 A.
XCNSTP,	CNTSTP	         	/10070-0145 A%
	AND    0165         	/10071-0165 A5
X6400,	C6400	         	/10072-0167 A7
X7200,	7200                 	/10073-7200 :@
XAPT,	APT                 	/10074-7200 :@
XFPCAD,	FPCADR            	/10075-7201 :A
	CLA CML             	/10076-7220 :P
	CLA CML IAC         	/10077-7221 :Q
INDX7,	INDEX+7         	/10100-7222 :R
	AND    0000         	/10101-0000 @@
YALL,	NALL	         	/10102-0123 AS
	2643	         	/10103-2643 V#
	2650	         	/10104-2650 V(
	2655	         	/10105-2655 V-
	2707	         	/10106-2707 WG
	2714	         	/10107-2714 WL
	2721	         	/10110-2721 WQ
	3252	         	/10111-3252 Z*
	3265	         	/10112-3265 Z5
	4511	         	/10113-4511 %I
	3240	         	/10114-3240 Z
	2502	         	/10115-2502 UB
	3544	         	/10116-3544 ]$
	AND    0000         	/10117-0000 @@
	AND    0000         	/10120-0000 @@
	AND    0000         	/10121-0000 @@
	AND    0000         	/10122-0000 @@
	AND    0000         	/10123-0000 @@
	AND    0000         	/10124-0000 @@
	AND    0000         	/10125-0000 @@
	AND    0000         	/10126-0000 @@
	AND    0000         	/10127-0000 @@
	AND    0000         	/10130-0000 @@
	AND    0000         	/10131-0000 @@
	AND    0000         	/10132-0000 @@
	AND    0000         	/10133-0000 @@
	AND    0000         	/10134-0000 @@
	AND    0000         	/10135-0000 @@
	AND    0000         	/10136-0000 @@
	AND    0000         	/10137-0000 @@
	AND    0000         	/10140-0000 @@
	AND    0000         	/10141-0000 @@
	TAD I  0141         	/10142-1541 M!
	DCA    0166         	/10143-3166 Y6
	TAD    0177         	/10144-1177 I?
	DCA    0010         	/10145-3010 XH
	DCA    0011         	/10146-3011 XI
	CLA CLL CMA RTL     	/10147-7346 ;&
	DCA    0123         	/10150-3123 YS
	RIF                 	/10151-6224 2T
	TAD    0155         	/10152-1155 I-
	DCA    0157         	/10153-3157 Y/
	TAD I  0010         	/10154-1410 LH
	CDF 0               	/10155-6201 2A
	DCA I  0011         	/10156-3411 \I
	CDF 0               	/10157-6201 2A
	ISZ    0123         	/10160-2123 QS
	JMP    0154         	/10161-5154 ),
	ISZ    0141         	/10162-2141 Q!
	JMP I  0141         	/10163-5541 -!
	RMF                 	/10164-6244 2$
	JMP I  0003         	/10165-5403 ,C
	AND    0000         	/10166-0000 @@
	AND I  0007         	/10167-0407 DG
	TAD I  0103         	/10170-1503 MC
	AND    0102         	/10171-0102 AB
	2326	         	/10172-2326 SV
	2570	         	/10173-2570 U8
	7772		 	/10174-7772 ?:
	0410	         	/10175-0410 DH
	1320	         	/10176-1320 KP
	AND    0163         	/10177-0163 A3

TST20X,	FPICL                	/10200-6552 5*
	TAD    (20         	/10201-1377 K?
	CDF 0               	/10202-6201 2A
	DCA I  NUMTST         	/10203-3466 \6
	TAD    (242         	/10204-1376 K>
	DCA I  XCODE         	/10205-3467 \7
	DCA I  XCNSTP         	/10206-3470 \8
	CDF 10              	/10207-6211 2I
	CIF 0               	/10210-6202 2B
	JMS I  XAPTPR         	/10211-4451 $)
	CDF 0               	/10212-6201 2A
	CLA IAC             	/10213-7201 :A
	DCA I  XAPT         	/10214-3474 \<
	TAD    0375         	/10215-1375 K=
	DCA I  XFPCAD         	/10216-3475 \=
	TAD I  X6400         	/10217-1472 L:
	FPCOM                	/10220-6553 5+
	CLA                 	/10221-7200 :@
	TAD    0374         	/10222-1374 K<
	DCA I  INDX7         	/10223-3500 ]@
	CDF 10              	/10224-6211 2I
	TAD    X7200         	/10225-1073 H;
	FPST                	/10226-6555 5-
	SKP                 	/10227-7410 <H
	JMP    0234         	/10230-5234 *\
	CIF 0               	/10231-6202 2B
	JMS I  XSKFLG         	/10232-4452 $*
	JMP    0200         	/10233-5200 *@
	DCA    0101         	/10234-3101 YA
	ISZ    0101         	/10235-2101 QA
	JMP    0235         	/10236-5235 *]
	CIF 0               	/10237-6202 2B
	JMS I  XSKFLG         	/10240-4452 $*
	JMP    0200         	/10241-5200 *@
	CIF 0               	/10242-6202 2B
	JMS I  XSTATC         	/10243-4453 $+
	JMS    0000         	/10244-4000  @
	JMP    0200         	/10245-5200 *@
	CIF 0               	/10246-6202 2B
	JMS I  XCHAPT         	/10247-4461 $1

	TAD    0001         	/10250-1001 HA
	TAD I  0273         	/10251-1673 N;
	CLA IAC RTR         	/10252-7213 :K
	7237                	/10253-7237 :_
	TAD I  0262         	/10254-1662 N2
	AND    0001         	/10255-0001 @A
	MQA MQL CLA SAM     	/10256-7777 ??
	JMP I  0377         	/10257-5777 /?
	AND    0004         	/10260-0004 @D
	AND    0005         	/10261-0005 @E
	AND    0006         	/10262-0006 @F

	JMP    0200         	/10263-5200 *@
	FPICL                	/10264-6552 5*
	CIF 0               	/10265-6202 2B
	JMS I  XAPTPR         	/10266-4451 $)
	CDF 0               	/10267-6201 2A
	TAD    0373         	/10270-1373 K;
	DCA I  XCODE         	/10271-3467 \7
	CLA IAC             	/10272-7201 :A
	DCA I  XAPT         	/10273-3474 \<
	TAD    0372         	/10274-1372 K:
	DCA I  XFPCAD         	/10275-3475 \=
	TAD I  0071         	/10276-1471 L9
	FPCOM                	/10277-6553 5+
	CLA                 	/10300-7200 :@
	TAD    0371         	/10301-1371 K9
	DCA I  0077         	/10302-3477 \?
	CDF 10              	/10303-6211 2I
	TAD    X7200         	/10304-1073 H;
	FPST                	/10305-6555 5-
	SKP                 	/10306-7410 <H
	JMP    0313         	/10307-5313 +K
	CIF 0               	/10310-6202 2B
	JMS I  XSKFLG         	/10311-4452 $*
	JMP    0264         	/10312-5264 *4
	DCA    0101         	/10313-3101 YA
	ISZ    0101         	/10314-2101 QA
	JMP    0314         	/10315-5314 +L
	CIF 0               	/10316-6202 2B
	JMS I  XSKFLG         	/10317-4452 $*
	JMP    0264         	/10320-5264 *4
	CIF 0               	/10321-6202 2B
	JMS I  XSTATC         	/10322-4453 $+
	AND    0010         	/10323-0010 @H
	JMP    0264         	/10324-5264 *4
	CIF 0               	/10325-6202 2B
	JMS I  XCHAPT         	/10326-4461 $1

	AND    0001         	/10327-0001 @A
	TAD I  0277         	/10330-1677 N?
	CLA IAC RTR         	/10331-7213 :K
	CLA CMA IAC RAL     	/10332-7245 :%
	7356                	/10333-7356 ;.
	DCA I  0377         	/10334-3777 _?
	DCA I  0377         	/10335-3777 _?
	MQA MQL CLA SAM     	/10336-7777 ??
	AND    0004         	/10337-0004 @D
	AND    0005         	/10340-0005 @E
	AND    0006         	/10341-0006 @F

	JMP    0200         	/10342-5200 *@
	JMP I  0370         	/10343-5770 /8
	ISZ    0014         	/10344-2014 PL
	DCA    0205         	/10345-3205 ZE
	AND    0070         	/10346-0070 @8
	SPA CLA             	/10347-7710 ?H
	TAD I  0001         	/10350-1401 LA
	JMP I  0226         	/10351-5626 .V
	AND    0007         	/10352-0007 @G
	DCA I  0300         	/10353-3700 _@
	DCA    0023         	/10354-3023 XS
	7600                 	/10355-7600 >@
	AND    0171         	/10356-0171 A9
	DCA I  0117         	/10357-3517 ]O
	ISZ I  0073         	/10360-2473 T;
	6141                	/10361-6141 1!
	AND I  0200         	/10362-0600 F@
	DCA I  0001         	/10363-3401 \A
	CLA RAL             	/10364-7204 :D
	LRM                 	/10365-6344 3$
	ISZ    0215         	/10366-2215 RM
	ISZ    0223         	/10367-2223 RS
	AND I  0000         	/10370-0400 D@
	AND    0006         	/10371-0006 @F
	TAD I  0273         	/10372-1673 N;
	AND    0321         	/10373-0321 CQ
	AND    0005         	/10374-0005 @E
	TAD I  0267         	/10375-1667 N7
	/AND    0242         	/10376-0242 B"
	/AND    0020         	/10377-0020 @P
	PAGE

	FPICL                	/10400-6552 5*
	CIF 0               	/10401-6202 2B
	JMS I  XAPTPR         	/10402-4451 $)
	CDF 0               	/10403-6201 2A
	TAD    0577         	/10404-1377 K?
	DCA I  XCODE         	/10405-3467 \7
	CLA IAC             	/10406-7201 :A
	DCA I  XAPT         	/10407-3474 \<
	TAD    0576         	/10410-1376 K>
	DCA I  XFPCAD         	/10411-3475 \=
	TAD I  0071         	/10412-1471 L9
	FPCOM                	/10413-6553 5+
	CLA CLL CML RAR     	/10414-7330 ;X
	FPEP                	/10415-6567 57
	TAD    0575         	/10416-1375 K=
	DCA I  0076         	/10417-3476 \>
	CDF 10              	/10420-6211 2I
	TAD    X7200         	/10421-1073 H;
	FPST                	/10422-6555 5-
	SKP                 	/10423-7410 <H
	JMP    0430         	/10424-5230 *X
	CIF 0               	/10425-6202 2B
	JMS I  XSKFLG         	/10426-4452 $*
	JMP    0400         	/10427-5200 *@
	DCA    0101         	/10430-3101 YA
	ISZ    0101         	/10431-2101 QA
	JMP    0431         	/10432-5231 *Y
	CIF 0               	/10433-6202 2B
	JMS I  XSKFLG         	/10434-4452 $*
	JMP    0400         	/10435-5200 *@
	CIF 0               	/10436-6202 2B
	JMS I  XSTATC         	/10437-4453 $+
	AND    0014         	/10440-0014 @L
	JMP    0400         	/10441-5200 *@
	CIF 0               	/10442-6202 2B
	JMS I  XCHAPT         	/10443-4461 $1

	TAD    0001         	/10444-1001 HA
	TAD I  0503         	/10445-1703 OC
	CLA IAC RTR         	/10446-7213 :K
	CLA CMA CML IAC RTL 	/10447-7267 :7
	TAD I  0463         	/10450-1663 N3
	MQA MQL CLA SAM     	/10451-7777 ??
	JMP I  0577         	/10452-5777 /?
	MQA MQL CLA SAM     	/10453-7777 ??
	TAD    0010         	/10454-1010 HH
	AND    0402         	/10455-0202 BB
	DCA    0030         	/10456-3030 XX

	JMP    0400         	/10457-5200 *@
	CDF 0               	/10460-6201 2A
	TAD I  YALL         	/10461-1502 MB
	CDF 10              	/10462-6211 2I
	SZA CLA             	/10463-7640 >
	JMP I  0574         	/10464-5774 /<
	JMP I  0573         	/10465-5773 /;
	JMS I  0050         	/10466-4450 $(
	JMS I  0075         	/10467-4475 $=
	SKP                 	/10470-7410 <H
	JMS I  0050         	/10471-4450 $(
	JMS I  0047         	/10472-4447 $'
	JMS I  0046         	/10473-4446 $&
	TAD    0575         	/10474-1375 K=
	DCA    0140         	/10475-3140 Y
	JMS I  0055         	/10476-4455 $-
	JMS I  0111         	/10477-4511 %I
	JMS I  0100         	/10500-4500 %@
	ION                 	/10501-6001 0A
	JMS I  0102         	/10502-4502 %B
	JMS I  0103         	/10503-4503 %C
	JMS I  0050         	/10504-4450 $(
	JMS I  0107         	/10505-4507 %G
	SKP CLA             	/10506-7610 >H
	JMS I  0050         	/10507-4450 $(
	JMS I  0060         	/10510-4460 $0
	CLA CLL IAC         	/10511-7301 ;A
	JMS I  0100         	/10512-4500 %@
	JMS I  0056         	/10513-4456 $.
	JMS I  0103         	/10514-4503 %C
	JMS I  0050         	/10515-4450 $(
	JMS I  0107         	/10516-4507 %G
	JMS I  0050         	/10517-4450 $(
	CLA                 	/10520-7200 :@
	ISZ    0117         	/10521-2117 QO
	JMS I  0050         	/10522-4450 $(
	DCA    0117         	/10523-3117 YO
	JMS I  0100         	/10524-4500 %@
	ION                 	/10525-6001 0A
	JMS I  0103         	/10526-4503 %C
	JMS I  0050         	/10527-4450 $(
	JMS I  0107         	/10530-4507 %G
	SKP CLA             	/10531-7610 >H
	JMS I  0050         	/10532-4450 $(
	JMS I  0104         	/10533-4504 %D
	JMS I  0103         	/10534-4503 %C
	SKP CLA             	/10535-7610 >H
	JMS I  0050         	/10536-4450 $(
	JMS I  0075         	/10537-4475 $=
	SKP CLA             	/10540-7610 >H
	JMS I  0050         	/10541-4450 $(
	JMS I  0047         	/10542-4447 $'
	AND    0000         	/10543-0000 @@
	AND    0000         	/10544-0000 @@
	AND    0000         	/10545-0000 @@
	AND    0000         	/10546-0000 @@
	AND    0000         	/10547-0000 @@
	AND    0000         	/10550-0000 @@
	AND    0000         	/10551-0000 @@
	AND    0000         	/10552-0000 @@
	AND    0000         	/10553-0000 @@
	AND    0000         	/10554-0000 @@
	AND    0000         	/10555-0000 @@
	AND    0000         	/10556-0000 @@
	AND    0000         	/10557-0000 @@
	AND    0000         	/10560-0000 @@
	AND    0000         	/10561-0000 @@
	AND    0000         	/10562-0000 @@
	AND    0000         	/10563-0000 @@
	AND    0000         	/10564-0000 @@
	AND    0000         	/10565-0000 @@
	AND    0000         	/10566-0000 @@
	AND    0000         	/10567-0000 @@
	AND    0000         	/10570-0000 @@
	AND    0000         	/10571-0000 @@
	AND    0000         	/10572-0000 @@
	AND I  0400         	/10573-0600 F@
	AND    0400         	/10574-0200 B@
	AND    0006         	/10575-0006 @F
	TAD I  0477         	/10576-1677 N?
	AND I  0036         	/10577-0436 D^

TST21X,	FPICL                	/10600-6552 5*
	CIF 0               	/10601-6202 2B
	JMS I  XENVSE         	/10602-4465 $5
	AND    0021         	/10603-0021 @Q TSTNUM
	AND I  0621         	/10604-0621 FQ CODE
	AND    0000         	/10605-0000 @@ MCODE
	AND    0000         	/10606-0000 @@ FPCF
	SZA OSR HLT         	/10607-7446 <& FPCADR
	6400                	/10610-6400 4@ FPCOM
	AND    0000         	/10611-0000 @@ FPEP
	JMP    0600         	/10612-5200 *@
	DCA    0101         	/10613-3101 YA
	ISZ    0101         	/10614-2101 QA
	JMP    0614         	/10615-5214 *L
	CIF 0               	/10616-6202 2B
	JMS I  XSKFLG         	/10617-4452 $*
	JMP    0600         	/10620-5200 *@
	CIF 0               	/10621-6202 2B
	JMS I  XSTATC         	/10622-4453 $+
	JMS    0600         	/10623-4200 "@
	JMP    0600         	/10624-5200 *@
	CIF 0               	/10625-6202 2B
	JMS I  XCHAPT         	/10626-4461 $1

	AND    0000         	/10627-0000 @@
	7453                	/10630-7453 <+
	CLA IAC RTR         	/10631-7213 :K
	7234                	/10632-7234 :\
	7455                	/10633-7455 <-
	AND    0001         	/10634-0001 @A
	JMS    0000         	/10635-4000  @
	AND    0000         	/10636-0000 @@
	AND    0004         	/10637-0004 @D
	AND    0005         	/10640-0005 @E
	AND    0006         	/10641-0006 @F

	JMP    0600         	/10642-5200 *@
	CIF 0               	/10643-6202 2B
	JMS I  XENVSE         	/10644-4465 $5
	AND    0021         	/10645-0021 @Q TSTNUM
	AND I  0663         	/10646-0663 F3 CODE
	AND    0000         	/10647-0000 @@ MCODE
	AND    0000         	/10650-0000 @@ FPCF
	SNA OSR HLT         	/10651-7456 <. FPCADR
	ISZ I  0010         	/10652-2410 TH FPCOM
	AND    0000         	/10653-0000 @@ FPEP
	JMP    0600         	/10654-5200 *@
	DCA    0101         	/10655-3101 YA
	ISZ    0101         	/10656-2101 QA
	JMP    0656         	/10657-5256 *.
	CIF 0               	/10660-6202 2B
	JMS I  XSKFLG         	/10661-4452 $*
	JMP    0600         	/10662-5200 *@
	CIF 0               	/10663-6202 2B
	JMS I  XSTATC         	/10664-4453 $+
	AND    0110         	/10665-0110 AH
	JMP    0600         	/10666-5200 *@
	CIF 0               	/10667-6202 2B
	JMS I  XCHAPT         	/10670-4461 $1

	AND    0000         	/10671-0000 @@
	7465	           	/10672-7465 <5
	CLA IAC RTR         	/10673-7213 :K
	7234                	/10674-7234 :\
	7473	            	/10675-7473 <;
	JMS    0000         	/10676-4000  @
	ISZ I  0125         	/10677-2525 UU
	ISZ I  0125         	/10700-2525 UU
	AND    0004         	/10701-0004 @D
	AND    0005         	/10702-0005 @E
	AND    0006         	/10703-0006 @F

	JMP    0600         	/10704-5200 *@
	CIF 0               	/10705-6202 2B
	JMS I  XENVSE         	/10706-4465 $5
	AND    0021         	/10707-0021 @Q TSTNUM
	AND I  0725         	/10710-0725 GU CODE
	AND    0000         	/10711-0000 @@ MCODE
	AND    0000         	/10712-0000 @@ FPCF
	SNA SZL OSR         	/10713-7474 << FPCADR
	ISZ I  0010         	/10714-2410 TH FPCOM
	JMS    0000         	/10715-4000  @ FPEP
	JMP    0600         	/10716-5200 *@
	DCA    0101         	/10717-3101 YA
	ISZ    0101         	/10720-2101 QA
	JMP    0720         	/10721-5320 +P
	CIF 0               	/10722-6202 2B
	JMS I  XSKFLG         	/10723-4452 $*
	JMP    0600         	/10724-5200 *@
	CIF 0               	/10725-6202 2B
	JMS I  XSTATC         	/10726-4453 $+
	AND    0054         	/10727-0054 @,
	JMP    0600         	/10730-5200 *@
	CIF 0               	/10731-6202 2B
	JMS I  XCHAPT         	/10732-4461 $1

	AND    0000         	/10733-0000 @@
	MQA                 	/10734-7501 =A
	CLA IAC RTR         	/10735-7213 :K
	7234                	/10736-7234 :\
	SPA HLT             	/10737-7512 =J
	JMS    0001         	/10740-4001  A
	ISZ    0622         	/10741-2222 RR
	ISZ    0622         	/10742-2222 RR
	ISZ    0622         	/10743-2222 RR
	ISZ    0622         	/10744-2222 RR
	ISZ    0623         	/10745-2223 RS

	JMP    0600         	/10746-5200 *@
	CDF 0               	/10747-6201 2A
	TAD I  YALL         	/10750-1502 MB
	CDF 10              	/10751-6211 2I
	SZA CLA             	/10752-7640 >
	JMP    0600         	/10753-5200 *@
	JMP I  0777         	/10754-5777 /?
	JMP I  0750         	/10755-5750 /(
	AND    0000         	/10756-0000 @@
	CLA                 	/10757-7200 :@
	AND I  0777         	/10760-0777 G?
	CLA CML IAC RTR     	/10761-7233 :[
	6544                	/10762-6544 5$
	CLA CML IAC RAR     	/10763-7231 :Y
	AND    0037         	/10764-0037 @_
	CLA CMA RTR         	/10765-7252 :*
	CLA CLL             	/10766-7300 ;@
	AND    0007         	/10767-0007 @G
	JMS I  0106         	/10770-4506 %F
	JMS I  0050         	/10771-4450 $(
	ION                 	/10772-6001 0A
	NOP                 	/10773-7000 8@
	AND    0017         	/10774-0017 @O
	DCA    0124         	/10775-3124 YT
	AND    0006         	/10776-0006 @F
	TAD    0000         	/10777-1000 H@

TST22X,	FPICL                	/11000-6552 5*
	DCA    0101         	/11001-3101 YA
	CIF 0               	/11002-6202 2B
	JMS I  XENVSE         	/11003-4465 $5
	AND    0022         	/11004-0022 @R	TSTNUM
	TAD    0107         	/11005-1107 IG	CODE
	AND    0000         	/11006-0000 @@	MCODE
	AND    0001         	/11007-0001 @A	FPCF
	TAD    0137         	/11010-1137 I_	FPCADR
	ISZ I  0010         	/11011-2410 TH	FPCOM
	JMS    0000         	/11012-4000  @	FPEP
	JMP    1000         	/11013-5200 *@
	FPRST                	/11014-6556 5.
	AND    1177         	/11015-0377 C?
	SZA CLA             	/11016-7640 >
	JMP    1025         	/11017-5225 *U
	ISZ    0101         	/11020-2101 QA
	JMP    1014         	/11021-5214 *L
	CIF 0               	/11022-6202 2B
	JMS I  XSKFLG         	/11023-4452 $*
	JMP    1000         	/11024-5200 *@
	CIF 0               	/11025-6202 2B
	JMS I  XIDXCH         	/11026-4462 $2

	AND    0000         	/11027-0000 @@
	MQA CLA             	/11030-7701 ?A
	AND    0000         	/11031-0000 @@
	AND    0000         	/11032-0000 @@
	AND    0000         	/11033-0000 @@
	AND    0000         	/11034-0000 @@
	AND    0000         	/11035-0000 @@
	AND    0077         	/11036-0077 @?

	JMP    1000         	/11037-5200 *@
	DCA    0101         	/11040-3101 YA
	FPST                	/11041-6555 5-
	SKP                 	/11042-7410 <H
	JMP    1047         	/11043-5247 *'
	CIF 0               	/11044-6202 2B
	JMS I  XSKFLG         	/11045-4452 $*
	JMP    1000         	/11046-5200 *@
	FPRST                	/11047-6556 5.
	AND    1177         	/11050-0377 C?
	SZA CLA             	/11051-7640 >
	JMP    1060         	/11052-5260 *0
	ISZ    0101         	/11053-2101 QA
	JMP    1047         	/11054-5247 *'
	CIF 0               	/11055-6202 2B
	JMS I  XSKFLG         	/11056-4452 $*
	JMP    1000         	/11057-5200 *@
	CIF 0               	/11060-6202 2B
	JMS I  XIDXCH         	/11061-4462 $2

	AND    0000         	/11062-0000 @@
	AND    0000         	/11063-0000 @@
	AND    0000         	/11064-0000 @@
	AND    0000         	/11065-0000 @@
	AND    0000         	/11066-0000 @@
	AND    0000         	/11067-0000 @@
	AND    0000         	/11070-0000 @@
	MQA MQL CLA SAM     	/11071-7777 ??

	JMP    1000         	/11072-5200 *@
	DCA    0101         	/11073-3101 YA
	FPST                	/11074-6555 5-
	SKP                 	/11075-7410 <H
	JMP    1102         	/11076-5302 +B
	CIF 0               	/11077-6202 2B
	JMS I  XSKFLG         	/11100-4452 $*
	JMP    1000         	/11101-5200 *@
	ISZ    0101         	/11102-2101 QA
	JMP    1102         	/11103-5302 +B
	CIF 0               	/11104-6202 2B
	JMS I  XSKFLG         	/11105-4452 $*
	JMP    1000         	/11106-5200 *@

	CIF 0               	/11107-6202 2B
	JMS I  XSTATC         	/11110-4453 $+
	AND    0014         	/11111-0014 @L
	JMP    1000         	/11112-5200 *@
	CIF 0               	/11113-6202 2B
	JMS I  XCHAPT         	/11114-4461 $1

	AND    0001         	/11115-0001 @A
	TAD    0160         	/11116-1160 I0
	CLA IAC RTR         	/11117-7213 :K
	CLA CML IAC BSW     	/11120-7223 :S
	CLA CML BSW         	/11121-7222 :R
	AND    0001         	/11122-0001 @A
	AND    0002         	/11123-0002 @B
	AND    0003         	/11124-0003 @C
	AND    0004         	/11125-0004 @D
	AND    0005         	/11126-0005 @E
	AND    0006         	/11127-0006 @F

	JMP    1000         	/11130-5200 *@
	CDF 0               	/11131-6201 2A
	TAD I  YALL         	/11132-1502 MB
	CDF 10              	/11133-6211 2I
	SZA CLA             	/11134-7640 >
	JMP    1000         	/11135-5200 *@
	JMP I  1176         	/11136-5776 />

	AND    0101         	/11137-0101 AA
	MQA CLA             	/11140-7701 ?A
	AND    0107         	/11141-0107 AG
	AND    0077         	/11142-0077 @?
	AND    0001         	/11143-0001 @A
	AND    0111         	/11144-0111 AI
	AND    0077         	/11145-0077 @?
	AND    0117         	/11146-0117 AO
	SMA CLA             	/11147-7700 ?@
	AND    0001         	/11150-0001 @A
	ISZ    0111         	/11151-2111 QI
	TAD    0155         	/11152-1155 I-
	JMS    0001         	/11153-4001  A
	TAD    0153         	/11154-1153 I+
	ISZ    0171         	/11155-2171 Q9
	TAD    0160         	/11156-1160 I0
	AND    0000         	/11157-0000 @@
	JMS    0001         	/11160-4001  A
	TAD    0160         	/11161-1160 I0
	TAD I  0031         	/11162-1431 LY
	JMP    0015         	/11163-5015 (M
	TAD I  1116         	/11164-1716 ON
	MQL LSR             	/11165-7437 <_
	DCA I  1137         	/11166-3737 __
	CLA DVI             	/11167-7607 >G
	CMA RAR             	/11170-7050 8(
	JMP    0000         	/11171-5000 (@
	JMP    0124         	/11172-5124 )T
	ISZ I  0116         	/11173-2516 UN
	JMS I  0074         	/11174-4474 $<
	AND    0012         	/11175-0012 @J
	TAD    1000         	/11176-1200 J@
	AND    0002         	/11177-0002 @B

TST23X,	CLA                 	/11200-7200 :@
	FPICL                	/11201-6552 5*
	TAD    1342         	/11202-1342 K"
	DCA    1351         	/11203-3351 [)
	TAD    1343         	/11204-1343 K#
	DCA    1353         	/11205-3353 [+
	TAD    1344         	/11206-1344 K$
	DCA    1355         	/11207-3355 [-
	TAD    1200         	/11210-1200 J@
	DCA    0161         	/11211-3161 Y1
	TAD    1346         	/11212-1346 K&
	DCA    1345         	/11213-3345 [%
	TAD    1377         	/11214-1377 K?
	DCA    1225         	/11215-3225 ZU
	TAD    1225         	/11216-1225 JU
	DCA    1246         	/11217-3246 Z&
	CIF 0               	/11220-6202 2B
